Can’t find a Part in our inventory?
How we can help you?
Can't find the exact part or item you are looking for? Let us know what you are looking for exactly and we will do our own internal inventory search for you and get back to you as soon as possible about availability, fulfillment time and pricing.
We Got Your Message! Thank you for submitting your part quote request, we will get back to you as soon as possible.
Required Fields: Please review the information provided.
STOCK | MPN | MANUFACTURER | DESCRIPTION | OPTIONS | |
---|---|---|---|---|---|
3000 | 296-28108-1-ND | TEXAS INSTRUMENTS | IC TRNSLTR BIDIRECTIONAL SM8 | ||
135 | 74ALVCH32973ZKER | TEXAS INSTRUMENTS | 1630+ | ||
7000 | ADC122S021CIMMX/NOPB | TEXAS INSTRUMENTS | MSOP-8 | ||
25000 | ADS1015IDGSR | TEXAS INSTRUMENTS | VSSOP-10 | ||
9000 | ADS1115IRUGR | TEXAS INSTRUMENTS | X2QFN10 | ||
2500 | ADS1118IDGSR | TEXAS INSTRUMENTS | VSSOP-10 | ||
83000 | AM26C31IPWR | TEXAS INSTRUMENTS | TSSOP-16 | ||
15000 | AM26LV31EIDR | TEXAS INSTRUMENTS | SOP16 | ||
74000 | AM26LV31EIPWR | TEXAS INSTRUMENTS | TSSOP16 | ||
3000 | AM26LV31EIRGYR | TEXAS INSTRUMENTS | VQFN-16 | ||
70000 | AM26LV32EIDR | TEXAS INSTRUMENTS | SOP16 | ||
86000 | AM26LV32EIPWR | TEXAS INSTRUMENTS | TSSOP16 | ||
22000 | AMC1100DWVR | TEXAS INSTRUMENTS | SOIC8 | ||
15000 | AMC1200BDWVR | TEXAS INSTRUMENTS | SOIC8 | ||
7000 | AMC1200TDWVRQ1 | TEXAS INSTRUMENTS | SOIC8 | ||
17000 | AMC1301DWVR | TEXAS INSTRUMENTS | 21+ | ||
10000 | AMC1311BDWVR | TEXAS INSTRUMENTS | SOIC-8 | ||
3000 | B94705DSGR | TEXAS INSTRUMENTS | WSON8 | ||
10000 | BQ24095DGQR | TEXAS INSTRUMENTS | HVSSOP10 | ||
18000 | BQ24133RGYR | TEXAS INSTRUMENTS | VQFN24 | ||
6000 | BQ24170RGYR | TEXAS INSTRUMENTS | VQFN-24 | ||
3000 | BQ24172RGYR | TEXAS INSTRUMENTS | VQFN24 | ||
250 | BQ24172RGYT | TEXAS INSTRUMENTS | VQFN24 | ||
6219 | BQ24190RGER | TEXAS INSTRUMENTS | 15+ | ||
45000 | BQ24195LRGER | TEXAS INSTRUMENTS | VQFN-24 | ||
51000 | BQ24195RGER | TEXAS INSTRUMENTS | VQFN24 | ||
3000 | BQ24232RGTR | TEXAS INSTRUMENTS | VQFN-16 | ||
15000 | BQ24295RGER | TEXAS INSTRUMENTS | VQFN-24 | ||
12000 | BQ24311DSGR | TEXAS INSTRUMENTS | WSON8 | ||
15000 | BQ24314DSGR | TEXAS INSTRUMENTS | WSON8 | ||
3000 | BQ24780SRUYR | TEXAS INSTRUMENTS | WQFN28 | ||
10500 | BQ24780SRUYT | TEXAS INSTRUMENTS | WQFN28 | ||
18000 | BQ25619RTWR | TEXAS INSTRUMENTS | WQFN-24 | ||
12000 | BQ25890RTWR | TEXAS INSTRUMENTS | WQFN-24 | ||
1084 | BQ27421YZFR-G1A | TEXAS INSTRUMENTS | DSBGA9 | ||
9000 | BQ27542DRZR-G1 | TEXAS INSTRUMENTS | VSON-12 | ||
99000 | BQ27Z561YPHR-R1 | TEXAS INSTRUMENTS | DSBGA12 | ||
3000 | BQ28Z610DRZR | TEXAS INSTRUMENTS | VSON12 | ||
54000 | BQ28Z610DRZR-R1 | TEXAS INSTRUMENTS | SON-12 | ||
57000 | BQ29209DRBR | TEXAS INSTRUMENTS | VSON8 | ||
33000 | BQ294705DSGR | TEXAS INSTRUMENTS | WSON8 | ||
108000 | BQ29700DSER | TEXAS INSTRUMENTS | WSON6 | ||
6000 | BQ29701DSER | TEXAS INSTRUMENTS | WSON-6 | ||
30639 | BQ34Z100PWR-G1 | TEXAS INSTRUMENTS | TSSOP14 | ||
14000 | BQ76200PWR | TEXAS INSTRUMENTS | TSSOP-16 | ||
19000 | BQ7692000PWR | TEXAS INSTRUMENTS | TSSOP20 | ||
2927 | BQ76PL455APFCR | TEXAS INSTRUMENTS | TQFP-80 | ||
1500 | BQ76PL455ATPFCTQ1 | TEXAS INSTRUMENTS | TQFP80 | ||
16000 | BQ78350DBTR-R1 | TEXAS INSTRUMENTS | TSSOP30 | ||
12000 | CC110LRGPR | TEXAS INSTRUMENTS | QFN20 | ||
15000 | CC1200RHBR | TEXAS INSTRUMENTS | VQFN32 | ||
39000 | CC2500RGPR | TEXAS INSTRUMENTS | QFN20 | ||
2500 | CC2540F256RHAR | TEXAS INSTRUMENTS | QFN40 | ||
10000 | CC2541F256RHAR | TEXAS INSTRUMENTS | QFN-40 | ||
7500 | CC2640R2FRGZR | TEXAS INSTRUMENTS | VQFN48 | ||
14000 | CDCLVC1104PWR | TEXAS INSTRUMENTS | TSSOP-8 | ||
127000 | CSD13381F4 | TEXAS INSTRUMENTS | XFDFN3 | ||
135000 | CSD18534Q5A | TEXAS INSTRUMENTS | SON8 | ||
15000 | CSD18543Q3A | TEXAS INSTRUMENTS | VSONP-8 | ||
95000 | CSD19532Q5B | TEXAS INSTRUMENTS | WSON-8 | ||
4940 | CSD19532Q5BT | TEXAS INSTRUMENTS | WSON-8 | ||
15000 | CSD19538Q3A | TEXAS INSTRUMENTS | DNH8 | ||
30000 | CSD25310Q2 | TEXAS INSTRUMENTS | WSON6 | ||
47500 | CSD87352Q5D | TEXAS INSTRUMENTS | SON8 | ||
12500 | CSD95372AQ5M | TEXAS INSTRUMENTS | LSON-12 | ||
20000 | CSD95372BQ5MC | TEXAS INSTRUMENTS | VSON12 | ||
3250 | CSD95492QVMT | TEXAS INSTRUMENTS | VSON-18 | ||
2500 | CSD97394Q4M | TEXAS INSTRUMENTS | VSON8 | ||
21000 | DAC7311IDCKR | TEXAS INSTRUMENTS | SC70-6 | ||
4250 | DP83822IFRHBT | TEXAS INSTRUMENTS | VQFN-32 | ||
14000 | DP83825IRMQR | TEXAS INSTRUMENTS | WQFN24 | ||
12000 | DP83826IRHBR | TEXAS INSTRUMENTS | VQFN32 | ||
18000 | DP83848CVVX/NOPB | TEXAS INSTRUMENTS | LQFP-48 | ||
208 | DP83848VYB/NOPB | TEXAS INSTRUMENTS | Ethernet ICs 10/100-Mbps Ethernet PHY transceiver with fiber & AUI support 80-QFP 0 to 70 | ||
7500 | DP83867CSRGZR | TEXAS INSTRUMENTS | VQFN-48 | ||
6000 | DP83867IRPAPR | TEXAS INSTRUMENTS | HTQFP-64 | ||
1750 | DP83867IRPAPT | TEXAS INSTRUMENTS | HTQFP-64 | ||
750 | DP83867IRRGZT | TEXAS INSTRUMENTS | VQFN-48 | ||
2500 | DP83867ISRGZR | TEXAS INSTRUMENTS | VQFN-48 | ||
1000 | DP83TC811SWRNDRQ1 | TEXAS INSTRUMENTS | VQFNP-36 | ||
500 | DP83TC811SWRNDTQ1 | TEXAS INSTRUMENTS | VQFNP-36 | ||
2000 | DRV11873PWPR | TEXAS INSTRUMENTS | HTSSOP-16 | ||
6000 | DRV5011ADDMRR | TEXAS INSTRUMENTS | X2SON-4 | ||
30000 | DRV5032FADMRR | TEXAS INSTRUMENTS | X2SON-4 | ||
65000 | DRV602PWR | TEXAS INSTRUMENTS | TSSOP14 | ||
12 | DRV8701ERGER | TEXAS INSTRUMENTS | VQFN24 | ||
15000 | DRV8800RTYR | TEXAS INSTRUMENTS | WQFN16 | ||
12000 | DRV8814PWPR | TEXAS INSTRUMENTS | HTSSOP-28 | ||
312 | DRV8818PWPR | TEXAS INSTRUMENTS | HTSSOP28 | ||
18000 | DRV8833RTYR | TEXAS INSTRUMENTS | QFN16 | ||
13 | DRV8834RGER | TEXAS INSTRUMENTS | VQFN24 | ||
90000 | DRV8836DSSR | TEXAS INSTRUMENTS | WSON12 | ||
103302 | DRV8838DSGR | TEXAS INSTRUMENTS | WSON8 | ||
10000 | DRV8840PWPR | TEXAS INSTRUMENTS | HTSSOP28 | ||
10000 | DRV8842PWPR | TEXAS INSTRUMENTS | HTSSOP28 | ||
36000 | DRV8844PWPR | TEXAS INSTRUMENTS | HTSSOP28 | ||
1201 | DRV8846RGER | TEXAS INSTRUMENTS | QFN24 | ||
4000 | DRV8848PWPR | TEXAS INSTRUMENTS | HTSSOP16 | ||
22500 | DRV8871DDARQ1 | TEXAS INSTRUMENTS | HSOP-8 | ||
2500 | DRV8872DDARQ1 | TEXAS INSTRUMENTS | SOP8 | ||
Showing 1–100 of 622 results